Row Wrapper 2
Stone Harbor
Capacity
About
You’ll love that fact that you can leave the car parked and not have to drive all over downtown Ocean City to find a parking spot! You will be within walking distance to some of the finest restaurants and entertainment that Ocean City offers including the word famous boardwalk. This unit is also the perfect choice looking to be in close proximity to fishing piers and for those that participate in sporting events/activities on the beach! This unit also provides easy access to route 50 for activities in West Ocean City and Salisbury!
Features of this beautifully decorated property include fresh paint, updated vinyl flooring, stylish furnishings, and updated bathrooms. The kitchen has stainless steel appliances, granite counter tops along with a beautiful tile backsplash and is ready for all of your culinary creations. The main bedroom has a king bed along with a private bath. The second bedroom has two full-size beds. The 3rd bedroom has a queen-size bed. In addition to the bedrooms, there is a queen-size sleeper sofa in the living room. There are TVs in every bedroom, a washer/dryer and of course wireless internet.
Come stay in this fabulous unit, enjoy the large beaches and create your own Ocean City memories!
THINGS TO KNOW:
* Contactless check-in process. No waiting in line for a key.
* This is a non-smoking/non-vaping unit.
* Sorry no pets allowed.
* This unit is on the 3rd floor. There is no elevator for this building.
* This unit does not rent to graduating seniors or to parents renting on behalf of graduating seniors. Sorry, no exceptions. All individuals in a non-family group must be a minimum of 25. The minimum age for groups increases to 30 during the Memorial/Labor Day weekends or holidays.
* Two Parking spots included. Additional street parking is available but limited.
* Quick access to the beach.
* The boardwalk runs from the inlet to 27th street. This house is located on 9th Street.
* This unit includes bed linens, towel sets, hotel quality bathmats and kitchen hand towels.
* We provide a welcome packet which includes toilet paper and 1 roll of paper towels, dish washing liquid, and dishwasher pods.
* No extra stop at a separate office location required. Guests will receive complete check-in information via email prior to arrival.
* TV's can be a combo of cable and/or streaming. The owner chooses TV viewing options.
* The sleep total of 8 is the maximum occupancy allowed, including children and infants.
Control #88996
**To our guests** We do not advertise on Craig's List or other classified ad sites
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Internet
- Iron & Board
- Living Room
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Toaster
Location
- Near Boardwalk
Accommodation
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewReview
Johanne B., Saint-Mathias sur Richelieu, QC CA
Stone Harbor at Ocean City
Recent Guest, Moon Township, PA US
Great experience. Beautiful place, great location. Fully stocked kitchen. Appreciated the beach chairs and sand/ beach toys.
Wonderful Stay
Recent Guest, Phoenixville, PA US
Family and I had a really good time and enjoyed our stay!
Condo on 9th
Recent Guest, Ephrata, PA US
Condo was in a perfect location. Well taken care and very clean. The carpets were a little spotty. But overall I’d definitely recommend this condo. It’s on the 3rd floor with no elevator. But we managed.
Ocean City
Recent Guest, Saylorsburg, PA US
The place was very clean and decorated beautifully. Location to Boardwalk was nice. The unit was on the 3rd floor a lot of stairs for older person with luggage. The hot water was limited, not enough for a party of 4. Air conditioning was not the best. Other then that was a nice place
Awesome property with a fantastic host
Laquita P., Milford, DE US
The Host was AWESOME!! The property was in a great location and very clean! I would recommend this property to family and friends
Stunning and Cool
Christy Z., Alexandria, VA US
Unit was like-new. Very comfortable, AC worked great. Modern amenities and comfortable rooms. Would stay here again! Be sure to bring linens, towels, toilet paper if you do not sign up for the linen package!

Good experience
Closed to the boardwalk
Clean, quiet, and close to activities